Starting June 2024, location inclusion criteria use the Precision Threshold for mobile and fixed broadband. Results are updated mid-month for the previous three months.
Market Analysis
Fastest Providers - Download
Speedtest Intelligence® reveals that among top mobile operators in Algeria in Q4 2022, Ooredoo delivered the fastest median download speed at 21.91 Mbps.
21.91 Ooredoo | |||
12.18 Mobilis | |||
8.11 DJEZZY | |||
0 | 10 | 20 | 30 |
Median Multi-Server Latency
Our mobile multi-server latency results in Q4 2022 showed that among top providers, Ooredoo registered the lowest median multi-server latency in Algeria at 47 ms.
47 Ooredoo | ||||
51 Mobilis | ||||
66 DJEZZY | ||||
0 | 20 | 40 | 60 | 80 |
Device Information
An analysis of performance on some of the fastest phones in Algeria found that there was no statistical winner during Q4 2022.
Device Name | Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|---|
iPhone 12 Pro Max 5G | Apple | 37.89 | 13.61 | 50 |
iPhone 13 Pro Max | Apple | 36.88 | 14.85 | 49 |
iPhone 12 5G | Apple | 35.46 | 13.56 | 51 |
iPhone 11 Pro Max | Apple | 28.93 | 12.38 | 49 |
Redmi K40 5G | Xiaomi | 28.15 | 14.07 | 53 |
Manufacturer Information
We examined combined performance by major cell phone manufacturers and found that devices from Apple had the fastest median download speed in Algeria during Q4 2022 at 27.23 Mbps.
Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|
Apple | 27.23 | 12.54 | 50 |
Xiaomi | 13.28 | 10.50 | 54 |
Samsung | 12.61 | 9.75 | 52 |
Huawei | 12.37 | 10.35 | 51 |
Realme | 11.29 | 11.16 | 53 |
Chipset Information
Looking at five of the fastest chipsets in Algeria, we found that there were no statistical winners during Q4 2022.
Chipset | Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|---|
Snapdragon X65 5G | Qualcomm | 39.46 | 14.31 | 48 |
Snapdragon X60 5G | Qualcomm | 36.60 | 14.57 | 48 |
Snapdragon X55 5G | Qualcomm | 35.87 | 13.66 | 50 |
Snapdragon 8 Gen 1 | Qualcomm | 30.72 | 13.27 | 52 |
Exynos 2100 | Samsung | 28.35 | 12.33 | 48 |
City Speeds
Oran showed the fastest median mobile download speed among Algeria’s most populous cities during Q4 2022 at 18.44 Mbps.
Rank | City | Median Download Mbps | Median Upload Mbps | Median Multi-Server Latency |
---|---|---|---|---|
1 | Oran | 18.44 | 12.59 | 54 |
2 | Algiers | 14.66 | 10.61 | 43 |
3 | Blida | 14.56 | 10.45 | 42 |
4 | Annaba | 13.20 | 13.68 | 51 |
5 | Constantine | 9.50 | 10.39 | 53 |
The contents of this report are the property of Ookla, LLC and may not be copied, redistributed, published, displayed, performed, modified, exploited or used for commercial purposes, including use in advertisements or other promotional content, without express written permission. This includes, but is not limited to, data, written analysis, images, logos, charts and graphs and other items that may appear on this page. Members of the press, academics, non-profit researchers and others using the findings in this report for non-commercial purposes are welcome to publicly share and link to report information with attribution to Ookla. For more information, please contact press@ookla.com.